Products & Services > League Tables > Latin America

Latin America Arranger-only League Tables
| 1Q-3Q08 | 1H08 | 1Q08
| 2007 (1Q-4Q07) | 1Q-3Q07 |
1H07 | 1Q07
|
2006 (1Q- 4Q06) | 1Q-3Q06 | 1H06 | 1Q06
|
2005 (1Q- 4Q05) | 3Q05 | 1H05 | 1Q05 |
|
2004 (1Q- 4Q04) | 1Q-3Q04 | 1H04 | 1Q04 |
| 2003 (1Q- 4Q03) | 1Q-3Q03 | 1H03 | 1Q03 |
| Back to League Table Index
|

1Q-3Q08
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 BNP Paribas 7,254,461,119 18 9.40%
2 Banco Bilbao Vizcaya Argentaria SA 6,096,464,785 13 7.90%
3 Citi 4,461,900,159 17 5.80%
4 Banco Santander SA 4,176,041,667 10 5.40%
5 Royal Bank of Scotland Plc 4,102,380,952 7 5.30%
6 ING Group N.V. 3,763,113,095 13 4.90%
7 Mitsubishi UFJ Financial Group 3,130,411,255 12 4.10%
8 Sumitomo Mitsui Banking Corporation 2,883,702,922 11 3.70%
9 Mizuho Financial Group Inc 2,304,464,286 8 3.00%
10 WestLB 2,251,583,833 7 2.90%

Return to top



1H08
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 BNP Paribas 5,229,444,452 10 9.60%
2 Banco Bilbao Vizcaya Argentaria SA 5,188,710,317 9 9.50%
3 Banco Santander SA 3,127,916,667 5 5.70%
4 Royal Bank of Scotland Plc 3,067,380,952 3 5.60%
5 Mitsubishi UFJ Financial Group 2,782,841,811 10 5.10%
6 ING Capital LLC 2,366,488,095 8 4.30%
7 Citi 2,353,853,175 8 4.30%
8 WestLB 2,033,829,365 5 3.70%
9 Intesa Sanpaolo SpA 1,811,512,446 5 3.30%
10 Fortis Bank 1,671,329,365 3 3.10%

Return to top



1Q08
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 BNP Paribas 2,377,777,786 4 9.90%
2 Citi 1,905,936,508 4 8.00%
3 HSBC Banking Group 1,300,000,000 1 5.40%
4 Banco Inbursa SA 1,226,000,000 2 5.10%
5 Banco Itau 1,211,000,000 2 5.10%
6 Banco Bilbao Vizcaya Argentaria SA 1,202,222,222 2 5.00%
7 Credit Suisse 1,026,000,000 1 4.30%
7 Goldman Sachs & Company 1,026,000,000 1 4.30%
9 Bladex 935,714,286 2 3.90%
10 Mitsubishi UFJ Financial Group 908,585,859 2 3.80%

Return to top



2007 (1Q-4Q07)
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 Banco Bilbao Vizcaya Argentaria 21,474,357,314 28 10.80%
2 Citi 20,209,386,289 39 10.20%
3 ABN AMRO Bank N.V. 17,273,201,118 23 8.70%
4 Calyon Corporate & Investment Bank 12,159,889,881 21 6.10%
5 BNP Paribas 11,559,921,032 22 5.80%
6 Banco Santander SA 10,104,751,984 14 5.10%
7 JP Morgan 9,122,891,044 10 4.60%
8 UniCredit Group 6,415,820,077 13 3.20%
9 ING Capital LLC 5,986,286,898 15 3.00%
10 Mizuho Financial Group 5,753,127,706 10 2.90%

Return to top


1Q-3Q07
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 Banco Bilbao Vizcaya Argentaria 16,168,097,944 19 10.70%
2 Citi 15,709,707,005 30 10.40%
3 ABN AMRO Bank N.V. 14,262,367,785 21 9.40%
4 BNP Paribas 11,223,492,460 19 7.40%
5 Calyon Corporate & Investment Bank 10,107,985,119 12 6.70%
6 Banco Santander Central Hispano 9,074,248,737 10 6.00%
7 JP Morgan 7,360,310,245 6 4.90%
8 ING Capital LLC 5,734,144,762 13 3.80%
9 UniCredit Group 5,554,700,318 11 3.70%
10 Barclays Bank Plc 4,625,714,286 4 3.10%

Return to top

1H07
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 Citi 10,492,811,651 17 12.4%
2 Banco Bilbao Vizcaya Argentaria 9,947,500,000 9 11.8
3 ABN AMRO Bank N.V. 7,798,436,508 9 9.2
4 Banco Santander Central Hispano 6,857,936,508 5 8.1
5 BNP Paribas 6,590,093,651 12 7.8
6 Calyon Corporate & Investment Bank 5,059,770,833 6 6.0
7 JP Morgan 4,886,825,397 3 5.8
8 Bank of New York Company 4,285,714,286 1 5.1
8 Credit Suisse 4,285,714,286 1 5.1
8 UBS AG 4,285,714,286 1 5.1

Return to top


1Q07
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 Banco Bilbao Vizcaya Argentaria 7,524,285,714 5 12.6%
2 ABN AMRO Bank N.V. 7,311,825,397 6 12.3%
3 Citigroup 5,449,597,365 10 9.2%
4 JP Morgan 4,525,714,286 2 7.6%
5 Banco Santander Central Hispano 4,496,825,397 3 7.6%
6 Calyon Corporate & Investment Bank 4,320,000,000 3 7.3%
7 UBS AG 4,285,714,286 1 7.2%
7 Bank of New York Company 4,285,714,286 1 7.2%
7 Credit Suisse 4,285,714,286 1 7.2%
10 BNP Paribas 3,423,482,540 6 5.7%

Return to top


2006 (1Q-4Q06)
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 ABN AMRO Bank N.V. 26,640,074,670 20 10.8%
2 Banco Santander Central Hispano 26,189,080,063 26 10.6%
3 Credit Suisse 18,500,000,000 3 7.5%
4 UBS AG 18,000,000,000 1 7.3%
5 Merrill Lynch & Company 18,000,000,000 1 7.3%
6 Citigroup 16,068,999,449 41 6.5%
7 Banco Bilbao Vizcaya Argentaria 10,962,288,859 34 4.4%
8 BNP Paribas 9,360,066,876 28 3.8%
9 Scotia Capital 7,841,134,224 21 3.2%
10 ING Capital LLC 6,774,966,504 16 2.7%

Return to top

1Q-3Q06
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 Citigroup 15,592,334,068 40 10.9%
2 Banco Bilbao Vizcaya Argentaria 10,474,380,732 32 7.3%
3 ABN AMRO Bank N.V. 7,962,325,752 17 5.6%
4 Scotia Capital 7,464,216,824 18 5.2%
5 Banco Santander Central Hispano 7,201,796,002 24 5.0%
6 BNP Paribas 7,144,512,085 23 5.0%
7 Calyon Corporate & Investment Bank 6,019,596,776 18 4.2%
8 HSBC Banking Group 5,091,169,799 16 3.6%
9 ING Capital LLC 4,861,695,774 11 .34%
10 Societe Generale 4,135,021,839 8 2.9%
Return to top

1H06
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 Citigroup 9,711,420,626 21 12.0%
2 Banco Bilbao Vizcaya Argentaria 6,443,541,892 20 8.0%
3 ABN AMRO Bank N.V. 4,867,994,849 9 6.0%
4 Scotia Capital 4,289,591,260 9 5.3%
5 BNP Paribas 3,404,101,246 12 4.2%
6 Banco Santander Central Hispano 3,398,552,623 11 4.2%
7 Calyon Corporate & Investment Bank 3,391,027,778 11 4.2%
8 Barclays Bank Plc 3,209,523,810 2 4.0%
9 ING Capital LLC 3,019,392,857 5 3.7%
10 HSBC Banking Group 2,939,916,667 10 3.6%

Return to top

1Q06
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 BNP Paribas SA 888,109,182 5 11%
2 Santander Central Hispano SA 723,671,671 5 9%
3 WestLB AG 590,316,325 3 7%
4 Banco Bilbao Vizcaya Argentaria SA 572,005,004 6 7%
5 Societe Generale 477,816,325 2 6%
6 Natexis Banques Populaires 448,209,182 2 5%
7 UniCredit SpA 398,649,658 2 5%
8 Bank of America 377,816,325 1 5%
9 Banco de Credito Inversiones 340,778,814 2 4%
10 Consorcio Comex 340,778,814 2 4%

Return to top

2005 (1Q-4Q05)
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only Volume # of deals Market Share
1 Citigroup 14,968,385,366 57 10%
2 Banco Bilbao Vizcaya Argentaria SA 12,664,268,510 44 8%
3 BNP Paribas SA 10,857,277,240 40 7%
4 Calyon Corporate & Investment Bank 10,772,050,147 39 7%
5 ING Group 7,603,478,431 23 5%
6 ABN AMRO Bank NV 7,380,440,623 25 5%
7 Santander Central Hispano SA 6,927,645,098 22 5%
8 HSBC Banking Group 6,119,862,449 20 4%
9 HVB Group 5,714,163,059 22 4%
10 Mizuho Financial Group 5,710,232,399 12 4%

Return to top


1Q-3Q05
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 10,465,376,589 37 11.00%
2 Banco Bilbao Vizcaya Argentaria SA 8,429,620,202 26 8.90%
3 BNP Paribas SA 7,657,249,170 23 8.10%
4 Calyon Corporate & Investment Bank 7,104,588,744 24 7.50%
5 ING Group 5,359,988,456 15 5.60%
6 ABN AMRO Bank NV 5,207,307,791 17 5.50%
7 HSBC Banking Group 3,810,134,379 12 4.00%
8 Santander Central Hispano SA 3,795,006,313 11 4.00%
9 Scotia Capital 3,680,604,352 12 3.90%
10 HVB Group 3,567,258,297 15 3.8

Return to top


1H05
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 6,773,151,568 23 11.4%
2 BNP Paribas SA 5,648,607,504 16 9.5%
3 Banco Bilbao Vizcaya Argentaria SA 5,517,893,218 18 9.3%
4 Calyon Corporate & Investment Bank 3,810,274,170 9 6.4%
5 ING Group 3,560,750,361 9 6.0%
6 ABN AMRO Bank NV 3,271,226,551 9 5.5%
7 Scotia Capital 3,173,604,352 10 5.3%
8 Santander Central Hispano SA 2,746,464,646 7 4.6%
9 Wachovia Corp 2,596,464,646 5 4.4%
10 JP Morgan 2,231,861,472 5 3.7%

Return to top


1Q05
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 2,632,607,825 10 8.4%
2 Scotia Capital 2,049,092,355 6 6.6%
3 BNP Paribas 1,915,909,091 6 6.1%
4 Mizuho Financial Group 1,875,909,091 2 6.0%
5 Banco Bilbao Vizcaya Argentaria SA 1,810,194,805 8 5.8%
6 Calyon Corporate & Investment Bank 1,662,575,758 3 5.3%
7 JP Morgan 1,396,861,472 3 4.5%
8 ABN AMRO Bank NV 1,380,194,805 3 4.4%
9 ING Group 1,330,194,805 4 4.3%
10 Societe Generale 1,322,575,758 3 4.2%

Return to top


2004 (1Q-4Q04)
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 10,573,729,341 50 10.3%
2 Banco Bilbao Vizcaya Argentaria SA 7,355,919,915 38 7.2%
3 BNP Paribas 6,980,244,798 34 6.8%
4 ABN AMRO Bank NV 6,268,847,477 30 6.1%
5 HSBC Banking Group 4,891,218,436 23 4.8%
6 Santander Central Hispano SA 4,881,932,234 22 4.8%
7 Scotia Capital 4,846,017,354 23 4.7%
8 Calyon Corporate & Investment Bank 3,962,398,304 22 3.9%
9 Mitsubishi Tokyo Financial Group 3,769,818,695 18 3.7%
10 JP Morgan 3,758,748,162 17 3.7%

Return to top


1Q-3Q04
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 6,640,049,465 31 9.8%
2 Banco Bilbao Vizcaya Argentaria SA 4,462,079,658 21 6.6%
3 BNP Paribas 3,687,429,863 19 5.4%
4 Mitsubishi Tokyo Financial Group 3,566,337,093 15 5.3%
5 Santander Central Hispano SA 3,313,137,700 15 4.9%
6 ABN AMRO Bank NV 3,291,290,478 16 4.9%
7 HSBC Banking Group 3,125,682,722 15 4.6%
8 ING Group 2,881,267,498 13 4.3%
9 JP Morgan 2,810,027,924 10 4.1%
10 Wachovia Corp 2,593,809,524 13 3.8%

Return to top


1H04
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 2,308,554,807 12 22.3%
2 Banco Bilbao Vizcaya Argentaria SA 994,166,667 3 9.6%
3 BNP Paribas 989,443,173 9 9.5%
4 ABN AMRO Bank NV 791,466,667 3 7.6%
5 Barclays Bank Plc 732,500,000 3 7.1%
6 JP Morgan 500,000,000 3 4.8%
7 Mizuho Financial Group 499,164,936 2 4.8%
8 HVB Group 490,000,000 3 4.7%
9 ING Group 483,333,333 2 4.7%
10 Calyon Corporate & Investment Bank 440,000,000 4 4.2%

Return to top



1Q04
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 362,300,000 5 15%
2 JP Morgan 250,000,000 1 10%
3 Mizuho Financial Group 249,164,936 1 10%
4 BNP Paribas 234,750,000 3 10%
5 Banco Bilbao Vizcaya Argentaria SA 227,500,000 1 10%
5 WestLB 227,500,000 1 10%
7 International Finance Corp 150,000,000 1 6%
8 Sumitomo Mitsui Banking Corporation 135,000,000 1 6%
9 Rabobank 115,000,000 1 5%
10 Societe Generale 100,000,000 1 4%

Return to top


2003 (1Q- 4Q03)
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 8,818,591,173 29 11%
2 Banco Bilbao Vizcaya Argentaria 7,662,392,250 28 9%
3 Banco Santander Central Hispano 5,122,191,620 19 6%
4 ING Capital L.L.C. 4,175,024,498 14 5%
5 Dresdner Bank 3,681,183,686 8 4%
6 JPMorgan 3,606,911,485 13 4%
7 BNP Paribas 3,456,866,528 18 4%
8 Bank of America 3,095,051,465 13 4%
9 ABN AMRO Bank N.V. 2,621,405,533 13 3%
10 Mitsubishi Tokyo Financial Group 2,348,456,077 12 3%


1Q-3Q03
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 6,260,220,973 19 13%
2 Banco Bilbao Vizcaya Argentaria SA 5,113,593,479 15 10%
3 Santander Central Hispano SA 3,425,329,972 12 7%
4 Dresdner Bank AG 2,742,583,943 5 6%
5 ING Group 2,528,012,593 7 5%
6 JP Morgan Chase 2,329,799,838 9 5%
7 BNP Paribas 2,075,647,738 14 4%
8 Bank of America 1,804,018,389 8 4%
9 Mitsubishi Tokyo Financial Group 1,701,523,001 10 3%
10 Standard Chartered Bank 1,525,708,333 4 3%

Return to top


1H03
 by Volume
by  # of Deals

Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 5,785,268,688 13 17%
2 BBVA 4,557,946,911 9 13%
3 Banco Santander Central Hispano 2,869,766,738 6 8%
4 Dresdner Bank 2,330,362,000 2 7%
5 JPMorgan 2,033,333,333 4 6%
6 ING Capital L.L.C. 1,895,000,000 3 5%
7 Morgan Stanley 1,675,000,000 1 5%
8 Bank of America 1,459,809,167 6 4%
9 Mitsubishi Tokyo Financial Group 1,260,550,779 7 4%
10 BNP Paribas 1,236,755,952 8 4%

Return to top


1Q03
 by Volume
by  # of Deals
Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Bank of America 1,486,800,000 3 15%
2 Mitsubishi Tokyo Financial Group 1,010,933,333 5 10%
3 Citigroup 782,736,921 4 8%
4 BNP Paribas 671,666,667 5 7%
5 Japan Bank for International Cooperation [JBIC] 540,000,000 2 5%
6 Mizuho Financial Group 490,000,000 2 5%
7 Credit Lyonnais 333,333,333 2 3%
8 Scotia Capital 313,333,333 3 3%
9 Bank of New York Co Inc 309,600,000 1 3%
10 Bancomext 307,971,255 2 3%
Return to top


2002 (1Q- 4Q02)
 by Volume
by  # of Deals

Rank Bank Holding Company Arranger-only
Volume
# of deals Market Share
1 Citigroup 8,002,413,539 48 12%
2 BBVA 6,386,413,544 35 9%
3 BNP Paribas 3,538,703,665 17 5%
4 JP Morgan Chase 3,530,990,476 20 5%
5 ABN AMRO Bank NV 3,358,553,571 14 5%
6 Bank of America 3,298,077,381 18 5%
7 HVB Group 3,134,388,458 18 5%
8 Barclays 2,572,500,000 11 4%
9 Societe Generale 2,422,976,190 10 4%
10 WestLB 2,355,166,667 8 3%
Return to top


For more information concerning league tables contact London office +44 (207) 542-3197 or E-mail at lpc.europe@reuters.com.


Return to top

 | © 2008 Reuters Loan Pricing Corporation | Privacy Policy |

 


 Other Latin America League
 Tables
Subscribe to Gold Sheets Real-Time on LoanConnector and access more Latin American League Tables: Arranger/Co-arranger, Country Specific and more...

 Create your own League
 Tables
Build your own customized league table reports highlighting your institution's expertise in an industry, geography, or other market segments using DealScan® - LPC's historical database of detailed deal terms and conditions.