Products & Services > League Tables > Global

Global Top-Tier Full Credit League Tables
| 1Q-3Q08 | 1H08 | 1Q08
| 2007 (1Q-4Q07) | 1Q-3Q07 | 1H07
| 1Q07
|
2006 (1Q- 4Q06) | 1Q-3Q06 | 1H06 | 1Q06
|
2005 (1Q- 4Q05) | 3Q05 | 1H05 | 1Q05 |
|
2004 (1Q- 4Q04) | 1Q-3Q04 | 1H04 | 1Q04 |
| 2003 (1Q- 4Q03) | 1Q-3Q03 | 1H03 | 1Q03 |
| Back to League Table Index
|

1Q-3Q08
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 Royal Bank of Scotland Plc 405,993,807,566 79,043,402,961 332
2 JP Morgan 390,414,840,856 198,666,404,884 400
3 Citi 333,406,608,838 130,748,885,295 212
4 BNP Paribas 291,275,697,252 68,520,744,781 344
5 Mitsubishi UFJ Financial Group 235,236,717,624 65,206,768,935 691
6 Calyon Corporate & Investment Bank 233,784,354,815 47,674,251,756 219
7 Barclays Bank Plc 215,989,414,395 44,050,468,998 149
8 Bank of America 207,799,960,849 111,004,560,371 466
9 Sumitomo Mitsui Banking Corporation 202,979,940,158 77,320,420,796 611
10 ING Capital LLC 189,200,981,988 28,042,879,918 215

Return to top



1H08
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 Royal Bank of Scotland Plc 294,926,128,357 56,209,531,706 224
2 JP Morgan 271,052,708,198 146,478,750,246 280
3 Citi 221,956,050,364 85,307,923,240 157
4 BNP Paribas 209,504,422,098 46,223,600,562 222
5 Calyon Corporate & Investment Bank 168,235,591,292 39,310,793,677 141
6 Mitsubishi UFJ Financial Group 152,223,325,252 41,568,769,212 413
7 Barclays Bank Plc 140,695,336,517 26,199,302,702 92
8 Bank of America 140,695,146,100 77,471,931,051 302
9 Sumitomo Mitsui Banking Corporation 139,156,884,078 56,360,102,143 413
10 ING Capital LLC 131,071,673,356 19,669,868,695 134

Return to top



1Q08
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 Citi 112,382,283,694 42,618,567,743 79
2 Royal Bank of Scotland Plc 110,467,683,083 24,815,638,092 83
3 JP Morgan 83,184,674,282 49,255,468,623 103
4 BNP Paribas 79,482,925,110 19,102,988,335 85
5 Sumitomo Mitsui Banking Corporation 72,527,240,288 38,768,260,655 300
6 Mitsubishi UFJ Financial Group 64,098,995,971 25,730,594,165 292
7 Barclays Bank Plc 60,556,268,600 11,625,804,496 28
8 Mizuho Corporate Bank 55,236,252,498 36,033,656,359 284
9 Bank of America 54,262,600,000 32,905,968,056 138
10 Calyon Corporate & Investment Bank 46,968,134,157 9,164,590,822 53

Return to top



2007 (1Q-4Q07)
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 1,088,264,331,643 511,677,307,778 863
2 Citi 1,034,831,927,581 384,595,852,005 622
3 Royal Bank of Scotland Plc 696,433,710,300 153,663,545,391 354
4 Bank of America 640,162,047,374 306,339,690,253 878
5 BNP Paribas 614,525,682,715 134,230,056,228 489
6 Calyon Corporate & Investment Bank 539,960,065,466 84,053,490,741 270
7 Barclays Bank Plc 521,208,324,573 115,318,783,933 266
8 Deutsche Bank 481,337,021,601 129,592,664,370 242
9 Societe Generale 464,390,038,929 72,057,352,746 242
10 ABN AMRO Bank N.V. 416,511,191,850 61,495,161,409 194

Return to top


1Q-3Q07
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 840,731,629,317 428,535,669,043 669
2 Citi 777,075,516,994 300,151,251,765 478
3 Royal Bank of Scotland Plc 503,615,206,916 116,095,115,089 253
4 Bank of America 501,956,242,205 239,566,524,421 614
5 BNP Paribas 414,036,053,751 96,935,410,270 323
6 Calyon Corporate & Investment Bank 347,306,871,643 56,025,988,125 191
7 Barclays Bank Plc 345,797,263,251 74,643,084,989 163
8 Societe Generale 325,832,087,604 49,082,872,032 183
9 Deutsche Bank 322,186,746,428 103,076,192,253 186
10 ABN AMRO Bank N.V. 304,367,018,556 51,269,645,049 213

Return to top



1H07
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 565,021,584,851 315,411,309,097 454
2 Citigroup 406,938,936,472 166,325,566,543 309
3 Bank of America 359,522,259,905 181,706,033,543 412
4 Royal Bank of Scotland Plc 249,909,801,428 56,593,310,054 140
5 BNP Paribas 221,279,547,987 50,333,618,691 208
6 Credit Suisse 185,823,198,549 72,314,392,702 145
7 Deutsche Bank 170,669,806,584 69,080,557,459 133
8 Calyon Corporate & Investment Bank 166,178,204,284 26,366,256,386 103
9 Barclays Bank Plc 155,512,177,699 42,524,512,166 95
10 Goldman Sachs & Company 148,777,165,991 49,192,704,937 77

Return to top



1Q07
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 251,419,462,847 130,313,821,985 204
2 Citigroup 187,304,453,380 75,202,354,044 127
3 Bank of America 149,365,816,542 70,178,276,461 177
4 BNP Paribas 119,490,768,687 29,693,577,757 94
5 Calyon Corporate & Investment Bank 84,761,535,327 14,396,970,718 47
6 Royal Bank of Scotland Plc 79,795,613,658 19,265,249,192 56
7 Credit Suisse 79,035,837,238 37,000,426,682 76
8 Deutsche Bank 78,928,259,554 36,182,309,534 48
9 Societe Generale 62,648,611,573 12,024,566,027 45
10 ABN AMRO Bank N.V. 56,824,265,287 13,128,464,543 62

Return to top

2006 (1Q-4Q06)
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 1,073,537,228,825 515,435,420,805 986
2 Citigroup 922,862,212,297 334,819,427,334 598
3 Bank of America 586,860,682,600 325,354,514,888 886
4 Royal Bank of Scotland Plc 554,778,413,456 137,123,822,320 325
5 Deutsche Bank 461,438,819,780 127,076,852,591 250
6 BNP Paribas 440,021,534,928 109,262,357,108 444
7 Barclays Bank Plc 382,349,386,983 106,838,044,349 263
8 HSBC 347,917,088,108 55,922,259,137 191
9 Calyon Corporate & Investment Bank 338,108,629,810 67,396,903,041 256
10 ABN AMRO Bank N.V. 283,827,226,646 59,463,633,811 305

Return to top

1Q-3Q06
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 775,584,172,144 388,645,988,407 707
2 Citigroup 665,337,965,845 254,096,225,849 452
3 Bank of America 439,649,171,371 246,095,140,798 635
4 Royal Bank of Scotland Plc 339,281,405,234 86,288,177,840 220
5 Deutsche Bank 318,533,584,130 95,879,329,329 182
6 BNP Paribas 276,848,187,398 65,579,934,083 279
7 HSBC 270,847,131,892 47,554,620,175 140
8 Barclays Bank Plc 256,679,807,499 66,563,371,373 152
9 Calyon Corporate & Investment Bank 222,896,595,187 41,462,325,477 182
10 ABN AMRO Bank N.V. 189,174,599,784 38,539,109,972 208

Return to top

1H06
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 593,552,256,226 294,329,583,044 472
2 Citigroup 465,103,579,658 177,409,461,373 284
3 Bank of America 344,712,710,933 191,249,738,792 442
4 Deutsche Bank 229,722,722,160 70,968,142,981 122
5 Royal Bank of Scotland Plc 228,546,300,366 55,630,970,888 154
6 HSBC 201,563,038,323 35,376,672,182 93
7 Barclays Bank Plc 186,082,137,767 52,801,229,863 110
8 BNP Paribas 171,356,785,050 42,998,474,129 158
9 Calyon Corporate & Investment Bank 136,412,997,833 25,330,318,761 115
10 ABN AMRO Bank N.V. 126,773,963,627 25,622,576,905 136

Return to top

1Q06
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 223,817,221,426 105,905,856,967 195
2 Citigroup 208,747,237,137 84,455,141,809 105
3 Deutsche Bank 130,649,302,182 39,007,834,637 51
4 Bank of America 128,623,551,782 72,262,921,474 196
5 Royal Bank of Scotland Plc 115,469,922,932 25,295,154,431 60
6 Barclays Bank Plc 86,502,343,127 24,631,194,113 53
7 HSBC 83,806,915,182 17,460,862,907 34
8 BNP Paribas 75,468,706,821 22,873,348,628 73
9 Societe Generale 49,023,086,514 10,049,453,790 33
10 Morgan Stanley 47,953,176,290 11,122,388,874 12

Return to top

2005 (1Q-3Q05)
 by Volume
by  # of Deals
Rank Bank Holding Company Full Credit (US$) Pro Rata (US$) # of Deals
1 JP Morgan 1,053,541,083,235 484,254,257,278 1085
2 Citigroup 1,002,202,617,379 370,762,480,399 745
3 Bank of America 568,332,228,877 293,883,345,035 1016
4 BNP Paribas 550,093,741,507 104,464,925,763 453
5 Royal Bank of Scotland Plc 499,023,472,154 94,395,356,521 393
6 Barclays Bank Plc 479,422,126,749 104,891,091,583 368
7 Calyon Corporate & Investment Bank 445,337,456,879 78,490,232,730 329
8 Deutsche Bank 437,081,394,419 109,807,516,274 266
9 Societe Generale 436,467,859,493 68,590,302,830 282
10 HSBC 417,234,090,541 68,992,290,575 311

Return to top


1Q-3Q05
 by Volume
by  # of Deals
Rank Lender Name
 
Volume (US$)
# of Deals
1 JP Morgan 355,834,582,921 776
2 Citigroup 273,694,415,876 607
3 Bank of America 216,727,606,425 774
4 BNP Paribas 84,639,564,471 399
5 Royal Bank of Scotland Plc 69,446,114,419 293
6 Barclays Bank Plc 75,992,683,898 288
7 HSBC 50,956,000,599 286
8 Calyon Corporate & Investment Bank 48,281,044,207 308
9 Deutsche Bank 79,772,833,198 194
10 ABN AMRO Bank N.V. 54,770,112,358 293

Return to top


1H05
 by Volume
by  # of Deals
Rank Lender Name
 
Volume (US$)
# of Deals
1 JP Morgan 543,493,732,590 528
2 Citigroup 512,186,292,131 396
3 BNP Paribas 319,635,461,037 254
4 Bank of America 311,008,682,984 526
5 Royal Bank of Scotland Plc 264,287,461,094 187
6 Barclays Bank Plc 243,157,255,160 188
7 HSBC 237,748,032,006 185
8 Calyon Corporate & Investment Bank 220,631,037,989 184
9 Societe Generale 209,749,437,189 123
10 ABN AMRO Bank N.V. 198,727,670,477 172

Return to top


1Q05
 by Volume
by  # of Deals
Rank Lender Name
 
Volume (US$)
# of Deals
1 National Australia Bank
1,698,006,273
10
2 Citigroup
960,465,234
12
3 Westpac Banking Corp
911,498,912
9
4 Calyon Corporate & Investment Bank
880,860,557
19
5 HSBC
821,082,126
15
6 Bank of China/Bank of China Hong Kong
789,961,736
11
7 ANZ Investment Bank
786,500,912
12
8 Standard Chartered Bank
761,185,715
13
9 BNP Paribas
723,927,319
15
10 DBS Bank
678,541,768
18

Return to top


2004 (1Q-4Q04)
 by Volume
by  # of Deals
Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 JP Morgan 910,128,921,259 461,144,077,758 1,149
2 Citigroup 790,270,624,280 292,784,216,017 755
3 Bank of America 527,272,007,881 286,374,949,637 1,082
4 BNP Paribas 406,201,078,992 83,509,668,689 469
5 Barclays Bank Plc 380,473,396,546 97,307,394,727 368
6 Deutsche Bank 328,816,156,622 89,713,598,369 297
7 HSBC 326,595,220,844 57,091,004,881 365
8 ABN AMRO Bank N.V. 309,458,581,602 65,775,904,223 386
9 Royal Bank of Scotland Plc 300,548,938,349 58,925,245,412 326
10 Calyon Corporate & Investment Bank 283,219,581,990 51,496,712,520 283

Return to top


1Q-3Q04
 by Volume
by  # of Deals
Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 JP Morgan 648,909,949,884 343,447,901,751 828
2 Citigroup 532,333,701,027 206,379,061,177 516
3 Bank of America 378,910,200,944 199,731,112,165 765
4 BNP Paribas 277,733,696,977 59,674,286,223 304
5 Barclays Bank Plc 229,614,001,626 55,784,286,865 215
6 Deutsche Bank 217,248,042,500 62,100,660,651 200
7 ABN AMRO Bank N.V. 211,291,743,716 42,856,564,608 255
8 HSBC 205,556,197,703 34,736,390,603 227
9 Royal Bank of Scotland Plc 197,574,182,922 36,468,918,094 203
10 Calyon Corporate & Investment Bank 175,462,896,157 24,463,095,403 166

Return to top


1H04
 by Volume
by  # of Deals
Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 JP Morgan 403,454,509,430 216,467,851,589 352
2 Citigroup 321,542,073,468 126,929,956,799 315
3 Bank of America 249,009,379,579 133,035,477,286 503
4 BNP Paribas 166,604,878,925 41,508,992,908 195
5 Deutsche Bank 125,737,195,568 41,540,561,355 120
6 ABN AMRO Bank N.V. 123,352,299,301 27,962,019,215 156
7 HSBC 120,155,046,346 20,731,606,803 139
8 Barclays Bank Plc 119,709,204,150 28,524,215,638 106
9 Royal Bank of Scotland Plc 109,669,443,890 18,214,646,985 94
10 Calyon Corporate & Investment Bank 91,743,818,630 13,584,061,283 93

Return to top


1Q04
 by Volume
by  # of Deals

Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 JP Morgan 104,842,419,196 53,661,296,857 120
2 Citigroup 94,616,539,391 39,710,331,362 103
3 BNP Paribas 60,886,448,595 17,180,537,127 75
4 Bank of America 58,643,421,868 32,800,054,060 164
5 Deutsche Bank 55,288,102,888 21,071,211,739 54
6 ABN AMRO Bank N.V. 41,979,976,933 12,602,947,764 61
7 Royal Bank of Scotland Plc 38,516,163,360 7,388,908,115 44
8 HSBC 36,117,782,188 7,762,715,927 56
9 Societe Generale 34,543,255,808 5,344,834,337 42
10 BANK ONE Corporation 27,812,659,994 17,532,232,199 75

Return to top


2003 (1Q- 4Q03)
 by Volume
by  # of Deals

Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 JPMorgan 566,566,747,003 282,619,651,848 620
2 Citigroup 495,760,718,953 213,472,086,358 541
3 Bank of America 292,104,962,978 174,665,280,332 788
4 Barclays Bank Plc 263,337,459,172 70,887,805,312 258
5 HSBC 242,062,200,463 50,978,445,195 252
6 BNP Paribas 215,022,865,810 52,602,167,803 273
7 Deutsche Bank 200,249,289,775 65,526,785,635 235
8 Royal Bank of Scotland 190,683,781,437 35,991,866,268 177
9 ABN AMRO Bank N.V. 148,660,764,749 36,519,553,443 277
10 Societe Generale 115,663,265,804 27,192,201,497 162


1Q-3Q03
 by Volume
by  # of Deals

Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 Citigroup 522,328,672,843 134,670,651,932 545
2 JPMorgan 484,364,766,858 109,425,634,700 544
3 Bank of America 356,020,392,944 111,616,764,860 771
4 Barclays Bank Plc 270,433,703,582 47,856,142,071 235
5 Deutsche Bank 245,994,878,702 51,006,219,718 254
6 BNP Paribas 243,232,169,679 43,799,930,479 266
7 HSBC Banking Group 232,068,212,085 33,965,612,922 218
8 Royal Bank of Scotland Plc 221,301,175,326 30,594,936,163 195
9 ABN AMRO Bank N.V. 214,077,390,268 37,652,399,330 310
10 BANK ONE Corporation 168,703,727,672 44,329,018,811 387

Return to top


1H03
 by Volume
by  # of Deals

Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 JPMorgan 327,672,591,897 160,060,596,829 307
2 Citigroup 258,750,419,303 116,122,075,929 248
3 Bank of America 160,305,461,220 93,332,862,495 356
4 BNP Paribas 124,654,485,804 31,492,649,688 104
5 Barclays Bank Plc 123,872,871,483 32,026,770,456 94
6 HSBC Banking Group 118,536,578,609 22,938,019,029 102
7 Royal Bank of Scotland Plc 102,870,220,811 18,700,864,556 70
8 Deutsche Bank 102,797,210,052 33,815,040,003 107
9 ABN AMRO Bank N.V. 72,884,765,626 15,427,314,796 107
10 Credit Agricole-Indosuez 62,832,780,540 8,827,961,715 34

Return to top


1Q03
 by Volume
by  # of Deals
Rank Lender Name
 
Full Credit Volume Pro Rata Volume Number of Deals
1 JPMorgan 131,928,791,000 50,975,710,051 115
2 Citigroup 109,415,735,791 46,184,001,081 92
3 HSBC Banking Group 66,975,120,326 12,707,214,735 44
4 Royal Bank of Scotland Plc 54,031,657,351 9,860,248,484 38
5 Barclays 53,522,416,988 13,049,219,723 43
6 BNP Paribas 51,923,869,462 12,715,349,982 48
7 Deutsche Bank 48,290,929,706 16,765,930,503 44
8 Bank of America 46,762,995,020 30,321,912,513 137
9 ABN AMRO Bank N.V. 34,254,536,126 8,415,509,204 55
10 Societe Generale 22,326,498,242 5,378,858,580 30
Return to top



For more information concerning league tables contact our New York office +1 (646) 223-6815 or E-mail at lpc.info@reuters.com.


Return to top

 | © 2008 Reuters Loan Pricing Corporation | Privacy Policy |

 


 Other Global League
 Tables
Subscribe to Gold Sheets Real-Time on LoanConnector and access more Global League Tables...

 Create your own League
 Tables
Build your own customized league table reports highlighting your institution's expertise in an industry, geography, or other market segments using DealScan® - LPC's historical database of detailed deal terms and conditions.