Products & Services > League Tables > Australasia Loans

Australasia (Loans) League Tables
| 1Q-3Q08 | 1H08 | 1Q08
| 2007 (1Q-4Q07) | 1Q-3Q07 | 1H07
| 1Q07
|
2006 (1Q- 4Q06) | | 1Q-3Q06 | 1H06 | 1Q06 |
|
2005 | 1Q05 |
|
2004 (1Q- 4Q04) | 1Q-3Q04 | 1H04 | 1Q04 |
| 2003 (1Q- 4Q03) | 1Q-3Q03 | 1H03 | 1Q03 |
| Back to League Table Index
|

1Q-3Q08 [Mandated arranger]
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 11,424,952,432 66
2 ANZ 11,075,880,775 73
3 nabCapital 8,438,944,560 40
4 Commonwealth Bank of Australia 7,784,901,591 42
5 BOS International Australia 4,253,479,043 15
6 RBS 3,267,000,862 20
7 Calyon 1,371,038,913 5
8 Citi 1,209,928,167 5
9 Societe Generale 1,014,326,798 8
10 WestLB 830,017,086 8

Return to top



1H08 [Mandated arranger]
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 ANZ 8,888,854,872 50
2 Westpac Banking Corp 8,733,747,440 42
3 nabCapital 6,417,915,339 26
4 Commonwealth Bank of Australia 5,143,435,131 24
5 BOS International Australia 3,452,201,293 7
6 RBS 2,491,228,577 13
7 Calyon 1,244,319,769 4
8 Citi 1,122,428,167 4
9 Deutsche Bank 842,694,080 3
10 Credit Suisse 826,882,880 2

Return to top



1Q08 [Mandated arranger]
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 4,102,884,753 18
2 ANZ 3,789,360,558 21
3 nabCapital 3,077,275,913 12
4 Commonwealth Bank of Australia 2,382,894,175 10
5 RBS 1,532,322,205 7
6 Calyon 1,199,919,413 3
7 Deutsche Bank 883,209,280 3
8 Credit Suisse 867,398,080 2
9 Bank of Scotland 570,374,333 3
10 Dresdner Bank 351,032,858 2

Return to top



2007 (1Q-4Q07) [Mandated arranger]
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 ANZ 19,792,495,551 86
2 nabCapital 15,368,393,205 59
3 Westpac Banking Corp 15,198,478,894 61
4 Commonwealth Bank of Australia 10,579,551,179 56
5 Citi 6,298,778,333 17
6 BNP Paribas 5,340,648,772 18
7 Royal Bank of Scotland 4,200,777,366 23
8 BOS International Australia 4,049,859,381 21
9 ABN AMRO Bank 3,985,461,469 14
10 Credit Suisse 3,623,853,712 7

Return to top


1Q-3Q07 (Mandated arranger)
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 11,168,135,413 44
2 ANZ Investment Bank 10,339,695,936 54
3 nabCapital 5,959,559,467 37
4 Commonwealth Bank of Australia 5,879,889,714 38
5 Citi 4,478,739,167 14
6 ABN AMRO Bank 3,210,531,917 12
7 RBS Australia 2,742,779,806 19
8 BOS International Australia 2,729,516,776 10
9 UBS AG 2,449,523,833 4
10 BNP Paribas 2,351,512,439 16

Return to top




1H07 (Mandated arranger)
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 6,651,130,137 27
2 ANZ Investment Bank 5,360,608,497 32
3 nabCapital 4,265,915,383 24
4 Commonwealth Bank of Australia 3,342,751,997 22
5 Citigroup 2,453,534,167 11
6 Bank of Scotland 2,362,580,417 7
7 UBS 2,304,203,333 3
8 Credit Suisse 2,194,950,000 3
9 ABN AMRO Bank 2,025,719,000 8
10 Royal Bank of Scotland 1,732,273,806 13

Return to top




1Q07 (Mandated arranger)
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 2,572,167,248 13
2 Bank of Scotland 1,974,468,333 3
3 UBS 1,684,430,000 2
4 Credit Suisse 1,634,430,000 1
5 nabCapital 1,534,436,550 9
6 ANZ Investment Bank 1,471,535,300 16
7 Commonwealth Bank of Australia 390,226,033 6
8 BNP Paribas 375,510,200 5
9 Barclays 373,742,500 2
10 Citigroup 334,321,250 4

Return to top

2006 (1Q-4Q06) [Mandated arranger]
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 12,268,913,142 60
2 ANZ Investment Bank 11,443,384,250 78
3 National Australia Bank 9,318,763,492 60
4 Commonwealth Bank of Australia 8,922,509,545 48
5 Citigroup 6,776,501,898 18
6 Credit Suisse 3,525,162,667 5
7 Royal Bank of Scotland 2,847,181,870 16
8 BNP Paribas 2,384,500,378 18
9 Goldman Sachs 2,131,562,317 4
10 Bank of Scotland 1,435,145,027 17
Return to top

1Q- 3Q06 (Mandated arranger)
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 8,099,796,943 39
2 ANZ Investment Bank 7,374,883,856 62
3 National Australia Bank 6,334,669,185 37
4 Citigroup 5,095,452,314 14
5 Commonwealth Bank of Australia 3,956,802,710 30
6 Credit Suisse 1,432,662,667 4
7 BNP Paribas 1,339,876,961 14
8 Goldman Sachs 1,219,195,667 2
9 Bank of Scotland 1,085,319,044 15
10 Royal Bank of Scotland 969,626,812 11

Return to top

1H06 (Mandated arranger)
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Westpac Banking Corp 5,331,018,431 23
2 Citigroup 5,108,731,664 13
3 ANZ Investment Bank 4,927,349,558 34
4 National Australia Bank 3,354,726,180 23
5 Commonwealth Bank of Australia 2,506,771,194 18
6 Goldman Sachs 1,219,195,667 2
7 RBS Australia 820,397,050 8
8 BOS International Australia 722,689,250 8
9 Deutsche Bank 709,618,000 2
10 BNP Paribas 562,932,411 7

Return to top

1Q06 (Mandated arranger)
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 Commonwealth Bank of Australia 1,521,602,550 7
2 ANZ Investment Bank 1,297,880,920 13
3 Goldman Sachs 885,360,000 1
4 Westpac Banking Corp 724,562,100 4
5 National Australia Bank 688,932,367 8
6 UBS 402,745,000 1
7 Barclays Capital 293,280,000 1
8 Citigroup 246,481,600 2
9 BNP Paribas 157,452,267 3
10 Royal Bank of Scotland 137,452,267 2
Return to top



2005 (1Q-4Q05) [Mandated arranger]
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 ANZ Investment Bank 14,134,556,767 75
2 National Australia Bank 9,549,781,729 55
3 Westpac Banking Corp 7,810,771,367 63
4 Commonwealth Bank of Australia 7,648,940,282 56
5 Citigroup 3,651,411,386 17
6 ABN AMRO Bank 1,808,423,140 16
7 BOS International Australia 1,790,895,213 15
8 Royal Bank of Scotland 1,346,077,785 8
9 Calyon Corporate & Investment Bank 927,496,807 9
10 Credit Suisse First Boston 894,563,380 4

Return to top

1Q05 (Mandated arranger)
 by Volume
by  # of Deals
Rank Mandated Arranger
 
US$
Deals
1 National Australia Bank 1,665,279,000 9
2 Westpac Banking Corp 911,498,912 9
3 ANZ Investment Bank 786,500,912 12
4 Commonwealth Bank of Australia 305,501,162 5
5 CSFB 207,792,000 1
6 BOS International Australia 130,832,000 1
7 UBS 120,357,500 1
8 KBC Bank 102,986,000 1
9 Citigroup 95,542,000 2
10 HSBC Australia 86,680,000 1

Return to top


2004 (1Q-4Q04) [Top-tier arranger]
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 Westpac Banking Corp 10,951,917,779 62
2 ANZ Investment Bank 7,582,082,862 57
3 Citigroup 5,940,615,310 22
4 National Australia Bank 4,648,225,865 42
5 Commonwealth Bank of Australia 4,256,072,429 35
6 ABN AMRO Bank 3,057,017,518 16
7 Deutsche Bank 2,260,315,752 12
8 Barclays Capital 2,025,937,910 6
9 BNP Paribas 1,439,139,477 13
10 HSBC 1,205,868,700 14

Return to top


1Q-3Q04 (Top-tier arranger)
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 Westpac Banking Corp 6,873,020,313 39
2 ANZ Investment Bank 4,673,626,332 39
3 Citigroup 4,020,314,692 13
4 National Australia Bank 3,592,179,817 33
5 Commonwealth Bank of Australia 1,955,662,306 24
6 ABN AMRO Bank 1,900,452,401 11
7 Deutsche Bank 1,256,044,634 8
8 BNP Paribas 1,035,170,496 10
9 Barclays Capital 929,926,792 3
10 HSBC 835,822,700 11

Return to top


1H04 (Top-tier arranger)
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 ANZ Investment Bank 3,582,810,153 30
2 Citigroup 1,863,845,233 8
3 Westpac Banking Corp 1,860,693,593 19
4 National Australia Bank 1,824,668,928 21
5 ABN AMRO Bank 1,732,852,592 9
6 Commonwealth Bank of Australia 1,307,460,396 17
7 BNP Paribas 661,038,717 6
8 HSBC Australia 432,415,311 6
9 Deutsche Bank 405,815,175 4
10 Barclays Capital 328,299,733 1

Return to top


1Q04 (Top-tier arranger)
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 ANZ Investment Bank 1,188,926,850 10
2 Westpac Banking Corp 792,213,793 10
3 Commonwealth Bank of Australia 781,323,543 10
4 National Australia Bank 779,354,899 12
5 Citigroup 652,840,233 5
6 BNP Paribas 364,256,932 2
7 Barclays Capital 328,299,733 1
8 Deutsche Bank 319,940,000 2
9 ABN AMRO Australia 277,110,000 3
10 HSBC Australia 210,317,600 2

Return to top


2003 (1Q- 4Q03) [Top-tier arranger]
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 National Australia Bank 4,710,509,232 32
2 ANZ Investment Bank 3,913,044,161 41
3 Westpac Banking Corp 3,861,014,619 33
4 Commonwealth Bank of Australia 2,613,287,875 28
5 Barclays Capital 1,310,672,200 4
6 Deutsche Bank 1,179,043,000 4
7 ABN AMRO Australia 1,033,488,915 9
8 Credit Suisse First Boston 893,136,634 4
9 UBS Warburg 833,572,500 2
10 Citigroup Australia 790,931,609 8




1Q-3Q03 (Top-tier arranger)
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 ANZ Investment Bank 1,889,484,394 21
2 National Australia Bank 1,777,021,115 13
3 Westpac Banking Corp 1,288,102,902 16
4 Deutsche Bank 970,709,667 3
5 Commonwealth Bank of Australia 944,187,287 13
6 Barclays Capital 761,031,667 2
7 Citigroup Australia 447,574,743 4
8 Credit Suisse First Boston 422,170,234 3
9 Credit Agricole Indosuez 316,980,217 2
10 BOS International Australia 288,863,467 2

Return to top


1H03 (Top-tier arranger)
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 National Australia Bank 1,385,028,626 9
2 ANZ Investment Bank 1,255,769,967 15
3 Deutsche Bank 967,454,667 3
4 Barclays Bank 757,776,667 2
5 Westpac Banking Corp 651,399,600 8
6 Commonwealth Bank of Australia 480,400,500 8
7 WestLB 388,494,783 3
8 RBS Australia 276,222,750 2
9 Credit Suisse First Boston 257,044,173 2
10 JP Morgan 240,000,000 1

Return to top


1Q03 (Top-tier arranger)
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 ANZ Investment Bank 379,075,717 5
2 National Australia Bank 354,285,094 4
3 Commonwealth Bank of Australia 192,544,417 4
4 Citigroup Australia 165,226,077 2
5 Deutsche Bank 130,588,000 1
6 CSFB 116,851,540 1
7= Barclays Capital 103,197,500 1
7= JP Morgan 103,197,500 1
9 Westpac Banking Corp 94,760,217 2
10 TD Securities 62,028,577 1
Return to top



For more information concerning league tables contact our Hong Kong office + (852) 2542-9028 or E-mail at lpc.info@reuters.com.


Return to top

 | © 2008 Reuters Loan Pricing Corporation | Privacy Policy |

 


 Other Asia-Pacific League
 Tables
Subscribe to Gold Sheets Real-Time on LoanConnector and access more Asia-Pacific League Tables: by country and market, and more...

 Create your own League
 Tables
Build your own customized league table reports highlighting your institution's expertise in an industry, geography, or other market segments using DealScan® - LPC's historical database of detailed deal terms and conditions.