Products & Services > League Tables > Asia

Asian (Loans) League Tables
| 1Q-3Q08 | 1H08 | 1Q08
| 2007 (1Q- 4Q07) | 1Q-3Q07 | 1H07
| 1Q07
| 2006 (1Q- 4Q06) | 1Q-3Q06 | 1H06 | 1Q06

|
2005 (1Q- 4Q05) | 3Q05 | 1H05 | 1Q05 |
|
2004 (1Q- 4Q04) | 1Q-3Q04 | 1H04 | 1Q04 |
| 2003 (1Q- 4Q03) | 1Q-3Q03 | 1H03 | 1Q03 |
| Back to League Table Index
|


1Q-3Q08
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Standard Chartered Bank 5,813,970,022 91
2 HSBC 4,898,416,574 72
3 Sumitomo Mitsui Banking Corp 4,713,000,635 70
4 Calyon 4,448,026,693 59
5 Bank of Tokyo-Mitsubishi UFJ 4,288,168,591 57
6 Bank of China 4,201,574,715 33
7 DBS Bank 4,053,330,988 59
8 OCBC Bank 3,970,517,408 43
9 BNP Paribas 3,339,770,472 50
10 RBS 3,092,125,614 39



Return to top


1H08
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Bank of China 3,689,575,895 34
2 Standard Chartered Bank 3,211,066,647 75
3 DBS Bank 3,140,627,014 60
4 OCBC Bank 2,767,539,962 42
5 HSBC 2,750,658,808 56
6 Calyon 2,700,406,372 48
7 Sumitomo Mitsui Banking Corp 2,674,006,406 55
8 BNP Paribas 2,257,302,320 36
9 RBS 2,066,442,700 39
10 Taipei Fubon Commercial Bank 1,863,717,115 20



Return to top


1Q08
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Bank of China 2,631,983,643 11
2 Taipei Fubon Commercial Bank 2,108,386,379 14
3 Sumitomo Mitsui Banking Corp 1,678,181,023 22
4 DBS Bank 1,597,023,511 22
5 Export-Import Bank of China 1,500,000,000 1
6 Calyon 1,447,129,819 14
7 Standard Chartered Bank 1,409,551,640 23
8 OCBC Bank 1,391,654,964 14
9 United Overseas Bank 1,028,560,769 10
10 HSBC 905,576,089 14



Return to top

2007 (1Q-4Q07)
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Standard Chartered Bank 9,153,890,439 109
2 HSBC 7,372,710,869 90
3 Sumitomo Mitsui Banking Corp 6,246,168,964 99
4 Korea Development Bank 5,793,221,400 22
5 Bank of China 5,763,824,138 65
6 BNP Paribas 5,700,199,966 72
7 Citi 5,567,012,438 66
8 Bank of Tokyo-Mitsubishi UFJ 5,263,498,678 75
9 Calyon 5,145,505,570 75
10 DBS Bank 4,447,175,257 101



Return to top



1Q-3Q07
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Standard Chartered Bank 6,776,064,850 81
2 HSBC 5,053,673,611 67
3 Calyon 4,271,290,844 60
4 BNP Paribas 4,264,256,616 55
5 Sumitomo Mitsui Banking Corp 4,117,999,298 74
6 Citi 3,867,268,061 54
7 DBS Bank 3,389,702,430 77
8 Bank of China (Hong Kong) Ltd 3,347,624,162 39
9 Mizuho Corporate Bank 3,189,355,665 65
10 Bank of Tokyo-Mitsubishi UFJ 2,928,844,381 51



Return to top


1H07
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Standard Chartered Bank 3,989,387,880 49
2 Bank of China 2,821,314,622 28
3 HSBC 2,691,319,993 34
4 DBS Bank 2,530,961,827 54
5 Calyon 2,454,334,221 37
6 Citigroup 2,418,409,250 39
7 BNP Paribas 2,316,921,413 36
8 ABN AMRO Bank 2,276,205,475 24
9 Sumitomo Mitsui Banking Corp 1,990,910,893 40
10 Mizuho Corporate Bank 1,718,922,761 44



Return to top

1Q07
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Bank of China 1,427,064,933 11
2 ABN AMRO Bank 1,186,830,010 6
3 Standard Chartered Bank 1,148,400,000 17
4 Citigroup 1,134,721,739 17
5 Sumitomo Mitsui Banking Corp 977,144,423 19
6 BNP Paribas 969,212,625 16
7 DBS Bank 901,617,539 20
8 State Bank of India 863,589,323 4
9 HSBC 830,111,590 9
10 Calyon 793,079,693 16



Return to top

2006 (1Q-4Q06)
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Sumitomo Mitsui Banking Corp 7,614,330,617 123
2 Standard Chartered Bank 7,288,929,820 127
3 Calyon Corporate & Investment Bank 6,529,048,323 115
4 Citigroup 5,990,323,073 80
5 HSBC 5,700,533,825 92
6 BNP Paribas 5,544,690,753 106
7 DBS Bank 5,541,226,504 118
8 Mizuho Corporate Bank 5,488,550,036 108
9 Bank of Tokyo-Mitsubishi UFJ 4,718,049,350 94
10 Bank of China 3,666,434,105 62


Return to top

1Q-3Q06
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Sumitomo Mitsui Banking Corp 5,445,366,454 90
2 Citigroup 5,259,819,055 65
3 Standard Chartered Bank 5,125,977,528 89
4 DBS Bank 4,589,710,728 90
5 HSBC 4,302,626,547 73
6 Calyon Corporate & Investment Bank 4,114,854,918 83
7 Bank of Tokyo-Mitsubishi UFJ 4,039,658,763 75
8 BNP Paribas 3,830,642,062 74
9 Mizuho Corporate Bank 3,277,209,637 73
10 Bank of China 3,234,543,902 55


Return to top

1H06
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Citigroup 3,839,029,340 43
2 Standard Chartered Bank 3,198,126,062 54
3 Sumitomo Mitsui Banking Corp 2,779,214,897 50
4 DBS Bank 2,653,201,860 55
5 HSBC 2,591,518,635 48
6 Calyon Corporate & Investment Bank 2,452,622,854 55
7 Bank of Tokyo-Mitsubishi UFJ 2,452,349,690 45
8 Mizuho Corporate Bank 2,235,345,607 46
9 BNP Paribas 2,170,519,211 39
10 Bank of China 2,010,870,123 35


Return to top

1Q06
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Calyon Corporate & Investment Bank 1,206,450,758.87 31
2 Standard Chartered Bank 1,187,237,855.70 25
3 HSBC 1,137,349,230.70 21
4 Sumitomo Mitsui Banking Corp 1,056,948,393.34 22
5 Citigroup 974,860,933.13 20
6 Bank of Tokyo-Mitsubishi UFJ 931,544,897.16 23
7 Mizuho Corporate Bank 899,941,917.52 21
8 Bank of China 789,870,765.60 14
9 DBS Bank 783,564,630.61 22
10 BNP Paribas 741,331,360.28 18

Return to top

2005 (1Q-4Q05)
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Calyon Corporate & Investment Bank 4,920,887,015 100
2 Standard Chartered Bank 4,610,799,259 97
3 HSBC 4,505,420,410 86
4 DBS Bank 4,399,320,062 102
5 Sumitomo Mitsui Banking Corp 3,979,020,365 88
6 Citigroup 3,771,987,643 67
7 Mizuho Corporate Bank 3,301,692,078 84
8 BNP Paribas 2,794,662,215 76
9 Bank of China/Bank of China Hong Kong 2,634,307,472 42
10 Bank of Tokyo-Mitsubishi UFJ 2,325,643,654 62

Return to top

1Q-3Q05
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 DBS Bank 3,446,818,838 82
2 Calyon Corporate & Investment Bank 3,119,710,907 72
3 HSBC 3,023,237,236 62
4 Citigroup 2,880,466,914 51
5 Standard Chartered Bank 2,722,809,131 66
6 Sumitomo Mitsui Banking Corp 2,450,207,958 57
7 BNP Paribas 2,178,787,450 57
8 Mizuho Corporate Bank 2,068,194,002 61
9 Bank of China 1,978,564,671 35
10 BOT-Mitsubishi 1,635,374,023 45
Return to top

1Q05 [excluding Japan]
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Calyon Corporate & Investment Bank 865,749,895 18
2 Citigroup 864,923,234 10
3 Bank of China/Bank of China Hong Kong 789,961,736 11
4 Standard Chartered Bank 761,185,715 13
5 HSBC 734,402,126 14
6 BNP Paribas 723,927,319 15
7 DBS Bank 678,541,768 18
8 Taiwan Cooperative Bank 583,271,144 5
9 Sumitomo Mitsui Banking Corp 549,152,785 10
10 Bank of Taiwan 548,207,903 7

Return to top


2004 (1Q-4Q05) [excluding Japan]
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Standard Chartered Bank 4,827,446,054 89
2 HSBC 4,668,227,250 85
3 Citigroup 3,977,368,330 63
4 DBS Bank 3,307,732,901 80
5 Sumitomo Mitsui Banking Corp 3,052,839,952 56
6 BOT-Mitsubishi 2,626,872,135 50
7 Calyon Corporate & Investment Bank 2,583,063,911 55
8 Bank of China/ Bank of China Hong Kong 2,552,507,207 44
9 BNP Paribas 2,536,648,429 63
10 Mizuho Corporate Bank 2,159,083,518 43

Return to top


1Q-3Q04 [excluding Japan]
 by Volume
by  # of Deals
Rank Top-tier arranger
 
US$
Deals
1 Standard Chartered Bank 3,351,851,494 67
2 HSBC 3,293,698,296 62
3 Citigroup 2,867,322,536 45
4 Sumitomo Mitsui Banking Corp 2,294,029,611 39
5 DBS Bank 2,043,555,490 52
6 Bank of China 1,954,631,311 31
7 BNP Paribas 1,661,405,640 45
8 Mizuho Corporate Bank 1,525,522,843 28
9 BOT-Mitsubishi 1,477,221,535 30
10 Calyon Corporate & Investment Bank 1,356,046,451 34

Return to top


1H04
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 Citigroup 2,424,044,199 35
2 HSBC 2,240,929,982 42
3 Standard Chartered Bank 2,194,581,727 44
4 Chinatrust Commercial Bank 1,504,257,140 29
5 Sumitomo Mitsui Banking Corp 1,386,918,230 23
6 Bank of China/Bank of China Hong Kong 1,367,321,397 19
7 BNP Paribas 1,247,056,537 28
8 Chiao Tung Bank 1,186,366,110 19
9 Mizuho Corporate Bank 1,090,948,996 19
10 DBS Bank 1,065,324,740 26

Return to top


1Q04
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 Citigroup 1,159,828,668 14
2 HSBC 769,927,527 13
3 Standard Chartered Bank 715,164,903 15
4 Bank of China 688,724,817 8
5 DBS Bank 555,934,466 9
6 Mizuho Corporate Asia 513,821,167 7
7 BOT-Mitsubishi 420,182,153 7
8 ICBC/ICBC Asia 411,184,250 5
9 Sumitomo Mitsui Banking Corp 408,693,896 8
10 BNP Paribas 297,509,120 7

Return to top


2003 (1Q- 4Q03)
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 HSBC
5,417,518,645
76
2 Citigroup
3,594,258,281
48
3 Standard Chartered Bank
3,450,967,846
74
4 Bank of China/Bank of China Hongkong
2,466,708,986
40
5 ICBC/ICBC Asia
2,199,497,458
31
6 DBS Bank
2,032,171,680
51
7 BNP Paribas
1,670,746,518
37
8 Hang Seng Bank
1,477,072,782
22
9 ABN AMRO Bank
1,399,368,666
28
10 Sumitomo Mitsui Banking Corp
1,263,251,821
30


1Q-3Q03
 by Volume
by  # of Deals

Rank Top-tier arranger
 
US$
Deals
1 HSBC 3,847,042,110 61
2 Standard Chartered Bank 2,694,036,595 55
3 Citigroup 2,630,540,165 33
4 Bank of China 1,850,095,595 31
5 ICBC Asia 1,518,765,678 24
6 BNP Paribas 1,171,597,229 22
7 Hang Seng Bank 1,163,059,733 18
8 DBS Bank 1,127,843,378 32
9 ABN AMRO Bank 1,044,855,354 19
10 BOT-Mitsubishi 1,023,958,768 16

Return to top

 

For more information concerning league tables contact our Hong Kong office + (852) 2542-9028 or E-mail at lpc.info@reuters.com.


Return to top

 | © 2008 Reuters Loan Pricing Corporation | Privacy Policy |

 


 Other Asia-Pacific League
 Tables
Subscribe to Gold Sheets Real-Time on LoanConnector and access more Asia-Pacific League Tables: by country and market, and more...

 Create your own League
 Tables
Build your own customized league table reports highlighting your institution's expertise in an industry, geography, or other market segments using DealScan® - LPC's historical database of detailed deal terms and conditions.