Analysis
U.S. Secondary Loan Market Volume
Loan Trading Volume: Par vs. Distressed Docs
Source: LSTA
Volume($Bils.)
| Quarter | Par ($Bils.) |
Distressed ($Bils.) |
Total ($Bils.) |
|---|---|---|---|
| 1Q08 | 152.67 | 6.82 | 159.49 |
| 2Q08 | 127.87 | 13.88 | 141.75 |
| 3Q08 | 98.67 | 9.30 | 107.97 |
| 4Q08 | 91.10 | 9.84 | 100.94 |
| 1Q09 | 81.91 | 26.01 | 107.92 |
| 2Q09 | 88.28 | 44.46 | 132.73 |
| 3Q09 | 82.81 | 33.83 | 116.64 |
| 4Q09 | 81.46 | 35.25 | 116.72 |
| 1Q10 | 82.83 | 32.85 | 115.68 |
| 2Q10 | 78.66 | 21.17 | 99.83 |
| 3Q10 | 74.92 | 15.07 | 89.99 |
| 4Q10 | 91.86 | 15.37 | 107.23 |
| 1Q11 | 111.25 | 11.59 | 122.84 |
| 2Q11 | 97.05 | 10.58 | 107.62 |
| 3Q11 | 96.40 | 7.01 | 103.41 |

