Analysis
U.S. Secondary Loan Market Movers
The Week's biggest movers: May 6, 2011
Biggest gainers and losers among widely-quoted syndicated loans in secondary trading, in the week ended Monday. Listed are the
biggest movers among the 105 loans with at least five bids. All loans listed are B-term, or sold to institutional investors.
|
Name |
Loan Rating Moody's/S&P |
Coupon |
Maturity |
Average bid (% pts.) |
Weekly Change (% pts.) |
|---|---|---|---|---|---|
| Burlington Coat Factory Warehouse Corp | B3/B- | L+475 | 18-Feb-17 | 97.47 | +1.89 |
| Calpine Corp | B1/BB- | L+325 | 31-May-17 | 98.58 | +1.30 |
| CDW | N.R.*/B | L+300 | 12-Oct-14 | 96.20 | +1.95 |
| Cebridge Connections | Ba2/BB- | L+200 | 05-Nov-13 | 98.42 | +1.68 |
| Claire's Stores | B3/B | L+275 | 29-May-14 | 88.15 | +1.90 |
| Clear Channel Communications | Caa1/CCC+ | L+365 | 30-Jan-16 | 80.13 | +3.88 |
| Emergency Medical Services Corp | B1/B+ | L+375 | 02-May-18 | 97.50 | +1.44 |
| Gray Communications | B2/B | L+150 | 21-Dec-14 | 97.60 | +1.16 |
| Hawker Beechcraft | Caa2/CCC+ | L+200 | 26-Mar-14 | 73.25 | +1.89 |
| HCA Inc. | Ba3/BB | L+225 | 06-Nov-13 | 98.43 | +1.16 |
| Health Management Associates | B1/BB- | L+175 | 28-Feb-14 | 97.54 | +1.54 |
| Hertz | Ba1/BB | L+275 | 04-Mar-18 | 98.63 | +1.70 |
| Intelsat Jackson Holdings LTD | B3/B | L+300 | 05-Feb-14 | 95.30 | +1.25 |
| J. Crew | B1/B | L+350 | 10-Feb-18 | 93.45 | +3.70 |
| Las Vegas Sands | N.R.*/BB | L+275 | 26-Nov-16 | 95.55 | +0.97 |
| Michaels Stores Inc | B2/B+ | L+225 | 31-Oct-13 | 97.33 | +1.08 |
| Neiman Marcus Group Inc | B2/BB- | L+350 | 16-May-18 | 96.71 | +3.33 |
| Realogy Corp | B1/B- | L+425 | 10-Oct-16 | 84.65 | +1.10 |
| Service Master | B1/B+ | L+300 | 24-Jul-14 | 95.17 | +1.95 |
| Springleaf Finance | B2/B+ | L+425 | 10-May-17 | 90.64 | +1.52 |
| Toys R Us | B1/BB- | L+450 | 17-Aug-16 | 97.00 | +1.13 |
| Travelport Inc | N.R.*/B | L+450 | 23-Aug-15 | 86.70 | +2.51 |
| TXU Corp | B2/CCC | L+450 | 10-Oct-17 | 67.73 | +1.11 |
| TXU Corp | N.R.*/N.R.* | L+350 | 10-Oct-14 | 73.74 | +1.11 |
| Univar NV | B2/B | L+350 | 02-Mar-17 | 96.88 | +2.54 |
| Total loans with at least one bid: | 5019 |
| Average change in bids: | Change .01 percentage points |
| Decliners | 168 |
| Advancers | 1026 |
| Unchanged | 3825 |
| N.R.=Not Rated | Source: LSTA/LPC Mark-To-Market Pricing |
Note: These are the averages of indicative bid prices provided by bank-loan traders and expressed as a percentage of the par, or face, value. Coupon, or interest rate, is in 1/100s of a percentage point over Libor, the benchmark London Interbank Offered Rate. All ratings are for specific loans and not for the company itself except as noted with an (a). These prices do not represent actual trades nor are they offers to trade; rather they are estimated values provided by dealers.
For more information contact: lpc.americas@reuters.com
Back to top
